Industrial Water Heaters
Sioux's high-efficiency industrial water heaters are among the most efficient on the market today. Sioux water heating systems provide a continuous hot water supply without preheating and no recovery time. The operation is simple. A 100°F temperature rise can be reached in less than 5 minutes (depending on the unit rating). Outlet temperatures and flow rates can be held at precise levels. Available with Diesel, LP, Natural gas, or combination burners.
Applications
For 60 years, Sioux has manufactured water heaters that are used in a variety of industries such as:
- Concrete Production in Ready Mix or Precast applications
- Food & Beverage Manufacturing
- Chemical Manufacturing
- Pharmaceutical Manufacturing
- CIP or COP cleaning applications in processing facilities
- Various Process and Fluid Heating applications
Units can be constructed using all stainless steel wetted parts including the heat exchanger and holding tank if the customer's application cannot utilize the standard carbon steel material. Units like this have been built for applications in the manufacturing and food markets for CIP and COP cleaning applications as well as the blending of dry urea prills to manufacture diesel exhaust fluid (DEF).
Certifications & Standards
- Heat exchangers are built to Section IV of ASME Code and are registered with the National Board of Boiler and Pressure Vessel Inspectors. Canadian Registration Number (CRN).
- All industrial water heating systems with the exception of the M-415 are third party approved to UL508A and CAN/CSA-C22.2 No. 14-10 ensuring that the entire control panel assembly meets the UL and CSA standards.
Sioux Water Heaters
- WH Series - 1.0, 1.7, 3.0 or 5.0 Million BTU/Hr Output
- M Series - 1 Million BTU/Hr Output
- WH-T & HWP Series - 1 or 1.7 Million BTU/Hr Output with Included Water Tank
- M-415 - 415,000 BTU/Hr Water Heater for Mobile Applications Such as Volumetric Concrete Mixer Trucks
The Next Generation of Water Heaters from Sioux. 1.0 to 5.0 Million BTU/Hr Output
WH Series - 1.0 to 5.0 Million BTU/Hr Output
The Sioux M Series water heater has been a best seller from Sioux for over 50 years. 1 Million BTU/Hr Output
M Series - 1 Million BTU/Hr Output
For operations that need the whole system: water heater, tank, make-up water control, and load out pump.
WH-T and HWP Series - 1 or 1.7 Million BTU/Hr Output with Tank
Sioux manufactures the M-415 water heater to heat the batch water on volumetric mixer concrete trucks. 415,000 BTU/Hr
M-415 Series - 415,000 BTU/Hr Output
Sioux manufactures water tanks in either 1,000 or 2,500 gallons for use with our water heaters and chillers.
Tank Packages
Model # | heating source | output btu hr | Flow Rate GPM Min/Max | max water tank temperature f | volts | Compare |
---|---|---|---|---|---|---|
M1D-1PH | Diesel | 1,000,000 | 14 / 30 | 150 | 230 | |
M1D | Diesel | 1,000,000 | 14 / 30 | 150 | 208/230/460/575 | |
M1G-1PH | LP/NG | 1,000,000 | 14 / 30 | 150 | 230 | |
M1G | LP/NG | 1,000,000 | 14 / 30 | 150 | 208/230/460/575 | |
M415D-12V | Diesel | 415,000 | 9/9 | 150 | 12 | |
HWP1D | Diesel | 1,000,000 | 14 / 30 | 150 | 230/460/575 | |
HWP1G | LP/NG | 1,000,000 | 14 / 30 | 150 | 230/460/575 | |
WHC1.0PG | LP / NG | 1,000,000 | 35 / 90 | 170 | 208/230/460/575 | |
WHC1.0PD | Diesel | 1,000,000 | 35 / 90 | 170 | 208/230/460/575 | |
WHC1.0PC | Combo | 1,000,000 | 35 / 90 | 170 | 208/230/460/575 | |
WHC1.7PG | LP / NG | 1,700,000 | 40 / 105 | 170 | 208/230/460/575 | |
WHC1.7PD | Diesel | 1,700,000 | 40 / 105 | 170 | 208/230/460/575 | |
WHC1.7PC | Combo | 1,700,000 | 40 / 105 | 170 | 208/230/460/575 | |
WHC3.0PG | LP / NG | 3,000,000 | 65 / 180 | 170 | 208/230/460/575 | |
WHC3.0PD | Diesel | 3,000,000 | 65 / 180 | 170 | 208/230/460/575 | |
WHC3.0PC | Combo | 3,000,000 | 65 / 180 | 170 | 208/230/460/575 | |
WHC5.0PG | LP / NG | 5,000,000 | 125 / 325 | 170 | 208/230/460/575 | |
WHC5.0PD | Diesel | 5,000,000 | 125 / 325 | 170 | 208/230/460/575 | |
WHC5.0PC | Combo | 5,000,000 | 125 / 325 | 170 | 208/230/460/575 | |
WHS1.0PG | LP / NG | 1,000,000 | 35 / 90 | 170 | 208/230/460/575 | |
WHS1.0PD | Diesel | 1,000,000 | 35 / 90 | 170 | 208/230/460/575 | |
WHS1.0PC | Combo | 1,000,000 | 35 / 90 | 170 | 208/230/460/575 | |
WHS1.7PG | LP / NG | 1,700,000 | 40 / 105 | 170 | 208/230/460/575 | |
WHS1.7PD | Diesel | 1,700,000 | 40 / 105 | 170 | 208/230/460/575 | |
WHS1.7PC | Combo | 1,700,000 | 40 / 105 | 170 | 208/230/460/575 | |
WHS3.0PG | LP / NG | 3,000,000 | 65 / 180 | 170 | 208/230/460/575 | |
WHS3.0PD | Diesel | 3,000,000 | 65 / 180 | 170 | 208/230/460/575 | |
WHS3.0PC | Combo | 3,000,000 | 65 / 180 | 170 | 208/230/460/575 | |
WHS5.0PG | LP / NG | 5,000,000 | 125 / 325 | 170 | 208/230/460/575 | |
WHS5.0PD | Diesel | 5,000,000 | 125 / 325 | 170 | 208/230/460/575 | |
WHS5.0PC | Combo | 5,000,000 | 125 / 325 | 170 | 208/230/460/575 | |
WHC1.0PG-T | LP / NG | 1,000,000 | 35 / 90 | 170 | 208/230/460/575 | |
WHC1.0PD-T | Diesel | 1,000,000 | 35 / 90 | 170 | 208/230/460/575 | |
WHC1.0PC-T | Combo | 1,000,000 | 35 / 90 | 170 | 208/230/460/575 | |
WHC1.7PG-T | LP / NG | 1,700,000 | 40 / 105 | 170 | 208/230/460/575 | |
WHC1.7PD-T | Diesel | 1,700,000 | 40 / 105 | 170 | 208/230/460/575 | |
WHC1.7PC-T | Combo | 1,700,000 | 40 / 105 | 170 | 208/230/460/575 | |
WHS1.0PG-T | LP / NG | 1,000,000 | 35 / 90 | 170 | 208/230/460/575 | |
WHS1.0PD-T | Diesel | 1,000,000 | 35 / 90 | 170 | 208/230/460/575 | |
WHS1.0PC-T | Combo | 1,000,000 | 35 / 90 | 170 | 208/230/460/575 | |
WHS1.7PG-T | LP / NG | 1,700,000 | 40 / 105 | 170 | 208/230/460/575 | |
WHS1.7PD-T | Diesel | 1,700,000 | 40 / 105 | 170 | 208/230/460/575 | |
WHS1.7PC-T | Combo | 1,700,000 | 40 / 105 | 170 | 208/230/460/575 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.
Why Sioux?
Sioux's products are built for the concrete, petroleum, mining, rail, greenhouse, food & beverage, and manufacturing industries with the highest quality and durability in mind. We strive to make sure our customers have the safest and most efficient equipment they can rely on year after year.