Specifications
| volts | 240/480/600 |
| phase | 3 |
| hertz | 60 |
| Operating Current - Amps | 86/43/35 |
| circuit requirement | 100/60/50 |
| heating source | Electric |
| Heating Element - KW | 30 |
| Input BTU/Hr | 102,000 |
| output btu hr | 102,000 |
| flow rate gpm min max | N/A |
| water inlet | 1-1/2" NPT |
| water outlet | 2" NPT |
| Flue Size | N/A |
| fuel inlet | N/A |
| Burner Fuel Usage - GPH | N/A |
| length in mm | 61 / 1,549 |
| width in mm | 57 / 1,448 |
| height in mm | 76 / 1,930 |
| weight lb kgs | 1,420 / 644 |
| tank material | Stainless Steel |
| tank size gallons | 300 |
| heat exchanger | N/A |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.
