Specifications
fuel | Diesel |
Heat Output BTU/Hr | 3,000,000 |
Maximum Flow Rate GPM | 180 |
Minimum Flow Rate GPM | 65 |
Maximum Water Tank Temperature °F | 170 |
volts | 208/230/460/575 |
phase | 3 |
hertz | 60 |
Operating Current - Amps | 37/36/18/16 |
Input BTU/Hr | 3,260,000 |
water inlet | 3" Groove |
water outlet | 3" Groove |
fuel inlet | 3/8" NPT |
Flue Size | 18" |
fuel usage | 24 GPH |
Length (in.) | 174 |
Length (mm) | 4,420 |
Width (in.) | 60 |
Width (mm) | 1,524 |
Height (in.) | 68 |
Height (mm) | 1,727 |
Weight (lbs) | 6,000 |
Weight (kg) | 2,722 |
heat exchanger | Carbon Steel |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.