Specifications
| volts | 240/480/600 |
| phase | 3 |
| hertz | 60 |
| Operating Current - Amps | 196/98/79 |
| circuit requirement | 250/125/100 |
| heating source | Electric |
| Heating Element - KW | 76 |
| Input BTU/Hr | 259,300 |
| output btu hr | 259,300 |
| flow rate gpm min max | N/A |
| water inlet | 1-1/2" NPT |
| water outlet | 2" NPT |
| Flue Size | N/A |
| fuel inlet | N/A |
| Burner Fuel Usage - GPH | N/A |
| length in mm | 61 / 1,549 |
| width in mm | 57 / 1,448 |
| height in mm | 76 / 1,930 |
| weight lb kgs | 1,480 / 672 |
| tank material | Stainless Steel |
| tank size gallons | 300 |
| tank drain port | 2" NPT |
| main pump outlet | 2" NPT |
| heat exchanger | N/A |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.
