Tank Packages
Sioux manufactures water tanks in either 1,000 or 2,500 gallons for use with our water heaters and chillers. Standard tank packages include a carbon steel tank with powder paint finish, a 10 or 15-HP motor and centrifugal pump, a NEMA 4 watertight electrical enclosure with On/Off switch. Standard electrical connection is 208, 230, or 460V/3Ph/60Hz.
Each tank package includes an inlet water suction diffuser before the pump, high and low level switches and 2" inlet water solenoid valve to maintain proper water level, level sight gauge, 4" tank vent, and access hatch. There are two 3" ports on the 1000-gallon tank and 4" ports on the 2500-gallon tank for inlet and outlet water connections to the water heater or chiller. The entire package is mounted on a forklift accessible skid for proper placement in your facility. A port is included in the inlet water line to connect an optional chemical metering pump for Sioux Clean water treatment as well as a 115-volt outlet for power. The skid also includes space for an additional 3, 5, or 7.5HP motor and centrifugal pump with inlet water y-strainer, if desired.
Optional stainless steel tanks are available for an additional charge and extended lead-time. Enhance the tank package with an enamel coated spray foam insulation of a 1" nominal thickness for an additional charge. Dual inlet and outlet fittings are available for connecting two pieces of equipment to the same tank, such as a water heater and a chiller.
Model # | tank material | tank size gallons | main motor horsepower | secondary motor horsepower | tank insulation | Compare |
---|---|---|---|---|---|---|
TSC1000-1000F | Carbon | 1000 | 10 | 0 | Yes | |
TSC1000-1003F | Carbon | 1000 | 10 | 3 | Yes | |
TSC1000-1005F | Carbon | 1000 | 10 | 5 | Yes | |
TSC1000-1007F | Carbon | 1000 | 10 | 7.5 | Yes | |
TSC1000-1500F | Carbon | 1000 | 15 | 0 | Yes | |
TSC1000-1503F | Carbon | 1000 | 15 | 3 | Yes | |
TSC1000-1505F | Carbon | 1000 | 15 | 5 | Yes | |
TSC1000-1507F | Carbon | 1000 | 15 | 7.5 | Yes | |
TSS1000-1000F | Stainless | 1000 | 10 | 0 | Yes | |
TSS1000-1003F | Stainless | 1000 | 10 | 3 | Yes | |
TSS1000-1005F | Stainless | 1000 | 10 | 5 | Yes | |
TSS1000-1007F | Stainless | 1000 | 10 | 7.5 | Yes | |
TSS1000-1500F | Stainless | 1000 | 15 | 0 | Yes | |
TSS1000-1503F | Stainless | 1000 | 15 | 3 | Yes | |
TSS1000-1505F | Stainless | 1000 | 15 | 5 | Yes | |
TSS1000-1507F | Stainless | 1000 | 15 | 7.5 | Yes | |
TSC2500-1000F | Carbon | 2500 | 10 | 0 | Yes | |
TSC2500-1003F | Carbon | 2500 | 10 | 3 | Yes | |
TSC2500-1005F | Carbon | 2500 | 10 | 5 | Yes | |
TSC2500-1007F | Carbon | 2500 | 10 | 7.5 | Yes | |
TSC2500-1500F | Carbon | 2500 | 15 | 0 | Yes | |
TSC2500-1503F | Carbon | 2500 | 15 | 3 | Yes | |
TSC2500-1505F | Carbon | 2500 | 15 | 5 | Yes | |
TSC2500-1507F | Carbon | 2500 | 15 | 7.5 | Yes | |
TSS2500-1000F | Stainless | 2500 | 10 | 0 | Yes | |
TSS2500-1003F | Stainless | 2500 | 10 | 3 | Yes | |
TSS2500-1005F | Stainless | 2500 | 10 | 5 | Yes | |
TSS2500-1007F | Stainless | 2500 | 10 | 7.5 | Yes | |
TSS2500-1500F | Stainless | 2500 | 15 | 0 | Yes | |
TSS2500-1503F | Stainless | 2500 | 15 | 3 | Yes | |
TSS2500-1505F | Stainless | 2500 | 15 | 5 | Yes | |
TSS2500-1507F | Stainless | 2500 | 15 | 7.5 | Yes | |
TSC1000-1000N | Carbon | 1000 | 10 | 0 | No | |
TSC1000-1003N | Carbon | 1000 | 10 | 3 | No | |
TSC1000-1005N | Carbon | 1000 | 10 | 5 | No | |
TSC1000-1007N | Carbon | 1000 | 10 | 7.5 | No | |
TSC1000-1500N | Carbon | 1000 | 15 | 0 | No | |
TSC1000-1503N | Carbon | 1000 | 15 | 3 | No | |
TSC1000-1505N | Carbon | 1000 | 15 | 5 | No | |
TSC1000-1507N | Carbon | 1000 | 15 | 7.5 | No | |
TSS1000-1000N | Stainless | 1000 | 10 | 0 | No | |
TSS1000-1003N | Stainless | 1000 | 10 | 3 | No | |
TSS1000-1005N | Stainless | 1000 | 10 | 5 | No | |
TSS1000-1007N | Stainless | 1000 | 10 | 7.5 | No | |
TSS1000-1500N | Stainless | 1000 | 15 | 0 | No | |
TSS1000-1503N | Stainless | 1000 | 15 | 3 | No | |
TSS1000-1505N | Stainless | 1000 | 15 | 5 | No | |
TSS1000-1507N | Stainless | 1000 | 15 | 7.5 | No | |
TSC2500-1000N | Carbon | 2500 | 10 | 0 | No | |
TSC2500-1003N | Carbon | 2500 | 10 | 3 | No | |
TSC2500-1005N | Carbon | 2500 | 10 | 5 | No | |
TSC2500-1007N | Carbon | 2500 | 10 | 7.5 | No | |
TSC2500-1500N | Carbon | 2500 | 15 | 0 | No | |
TSC2500-1503N | Carbon | 2500 | 15 | 3 | No | |
TSC2500-1505N | Carbon | 2500 | 15 | 5 | No | |
TSC2500-1507N | Carbon | 2500 | 15 | 7.5 | No | |
TSS2500-1000N | Stainless | 2500 | 10 | 0 | No | |
TSS2500-1003N | Stainless | 2500 | 10 | 3 | No | |
TSS2500-1005N | Stainless | 2500 | 10 | 5 | No | |
TSS2500-1007N | Stainless | 2500 | 10 | 7.5 | No | |
TSS2500-1500N | Stainless | 2500 | 15 | 0 | No | |
TSS2500-1503N | Stainless | 2500 | 15 | 3 | No | |
TSS2500-1505N | Stainless | 2500 | 15 | 5 | No | |
TSS2500-1507N | Stainless | 2500 | 15 | 7.5 | No |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.
Why Sioux?
Sioux's products are built for the concrete, petroleum, mining, rail, greenhouse, food & beverage, and manufacturing industries with the highest quality and durability in mind. We strive to make sure our customers have the safest and most efficient equipment they can rely on year after year.