Tank Packages
Sioux manufactures water tank packages with either a 1,000 or 2,500 gallon carbon steel tank for use with our water heaters and chillers. Choose either a 10 or 15-HP motor for the main discharge centrifugal pump. Controls for the system are housed in a NEMA 4 watertight electrical enclosure. Standard electrical connections available are 208, 230, 460, or 575V/3Ph/60Hz. Operate and monitor the status of any Sioux tank skid package using the advanced PLC control on any Sioux NextGen water heater.
Each tank package includes an inlet water suction diffuser before the main discharge pump, tank anode, high and low level switches to maintain proper water level, 2" inlet water solenoid valve, level sight gauge, 4" tank vent, and access hatch. There are two 3" ports on 1000-gallon tanks and two 4" ports on 2500-gallon tanks for circulating water from the water heater or chiller. The entire package is mounted on a powder coated, forklift accessible skid for proper placement in your facility. A port is included in the inlet water line to connect the optional chemical metering pump for Sioux Clean water treatment and a 115-volt outlet for power. The skid also includes space for an optional 3, 5, or 7.5HP motor and discharge centrifugal pump with inlet water y-strainer.
Options Available - Enhance the tank package with an enamel coated spray foam insulation of a 1" nominal thickness. Dual inlet and outlet fittings are available for connecting two pieces of equipment to the same tank, such as a water heater and a chiller.
Model # | tank material | tank size gallons | main motor horsepower | secondary motor horsepower | tank insulation | Compare |
---|---|---|---|---|---|---|
TSC1000-1000F | Carbon | 1000 | 10 | 0 | Yes | |
TSC1000-1003F | Carbon | 1000 | 10 | 3 | Yes | |
TSC1000-1005F | Carbon | 1000 | 10 | 5 | Yes | |
TSC1000-1007F | Carbon | 1000 | 10 | 7.5 | Yes | |
TSC1000-1500F | Carbon | 1000 | 15 | 0 | Yes | |
TSC1000-1503F | Carbon | 1000 | 15 | 3 | Yes | |
TSC1000-1505F | Carbon | 1000 | 15 | 5 | Yes | |
TSC1000-1507F | Carbon | 1000 | 15 | 7.5 | Yes | |
TSC2500-1000F | Carbon | 2500 | 10 | 0 | Yes | |
TSC2500-1003F | Carbon | 2500 | 10 | 3 | Yes | |
TSC2500-1005F | Carbon | 2500 | 10 | 5 | Yes | |
TSC2500-1007F | Carbon | 2500 | 10 | 7.5 | Yes | |
TSC2500-1500F | Carbon | 2500 | 15 | 0 | Yes | |
TSC2500-1503F | Carbon | 2500 | 15 | 3 | Yes | |
TSC2500-1505F | Carbon | 2500 | 15 | 5 | Yes | |
TSC2500-1507F | Carbon | 2500 | 15 | 7.5 | Yes | |
TSC1000-1000N | Carbon | 1000 | 10 | 0 | No | |
TSC1000-1003N | Carbon | 1000 | 10 | 3 | No | |
TSC1000-1005N | Carbon | 1000 | 10 | 5 | No | |
TSC1000-1007N | Carbon | 1000 | 10 | 7.5 | No | |
TSC1000-1500N | Carbon | 1000 | 15 | 0 | No | |
TSC1000-1503N | Carbon | 1000 | 15 | 3 | No | |
TSC1000-1505N | Carbon | 1000 | 15 | 5 | No | |
TSC1000-1507N | Carbon | 1000 | 15 | 7.5 | No | |
TSC2500-1000N | Carbon | 2500 | 10 | 0 | No | |
TSC2500-1003N | Carbon | 2500 | 10 | 3 | No | |
TSC2500-1005N | Carbon | 2500 | 10 | 5 | No | |
TSC2500-1007N | Carbon | 2500 | 10 | 7.5 | No | |
TSC2500-1500N | Carbon | 2500 | 15 | 0 | No | |
TSC2500-1503N | Carbon | 2500 | 15 | 3 | No | |
TSC2500-1505N | Carbon | 2500 | 15 | 5 | No | |
TSC2500-1507N | Carbon | 2500 | 15 | 7.5 | No |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.
Why Sioux?
Sioux's products are built for the concrete, petroleum, mining, rail, greenhouse, food & beverage, and manufacturing industries with the highest quality and durability in mind. We strive to make sure our customers have the safest and most efficient equipment they can rely on year after year.