Fuel Fired Pressure Washers
Sioux's conventional hot water pressure washers are equipped with an electric motor driven pump and fuel fired natural gas, oil (diesel), or propane burner. Models range from 750 to 3,000 PSI (52 - 207 BAR) and 2.5 to 10 GPM (9.5 - 37.9 LPM). All Dakota II pressure washers also provide up to 320°F (160°C) at 250 PSI (17.2 BAR) steam cleaning capability. You get three different functions with the Dakota II: hot pressure washing, propane fired hot water steam cleaning, and cold pressure rinses in one rugged, compact unit.
Sioux Fuel Fired Dakota II Series pressure washers are also available as self-contained units with an integrated pressure washer/steam cleaner, water tank, and gasoline or diesel engine generator on a heavy-duty skid or over the road trailer. These portable pressure washer/steam cleaner rigs are excellent for cleaning at remote locations where there is no water, fuel, or electrical source.
Standard Models Include:
- Flame monitoring burner control
- Unloader valve
- Pressure relief valve
- High pressure rupture disc
- Thermal relief valve
- Water flow switch
- 50 ft. (15.3 m) high pressure hose
- Glycerin-filled pressure gauge
- Detergent metering valve
- 3 pressure washing and 2 steam cleaning nozzles
- Internal circuit breakers on 3 phase models
- GFCI power cord on 1 phase models
- Hour Meter & Shutdown timer
- Available with 60 Hz or 50 Hz electricals
Certifications & Standards
- Standard Dakota II industrial power washers are ETL certified to UL1776, UL 508, CAN/CSA22.2 No. 68 and CAN/CSA-C22.2 No. 14-10 Standards.
- Meets the National Electric Code (NEC), the Canadian Electric Code (CEC), and complies with OSHA Regulation 1910.303(a).
Model # | heating source | Hertz (50 Export Only) | Flow GPM | Pressure PSI | explosion proof rated | Compare |
---|---|---|---|---|---|---|
H3N750 | Natural Gas | 60 | 3 | 750 | No | |
H2.5N600 | Natural Gas | 60 | 2.5 | 600 | No | |
H3.2N1400 | Natural Gas | 50 | 3.2 | 1400 | No | |
H3.8N2000 | Natural Gas | 60 | 3.8 | 2000 | No | |
H4N2750 | Natural Gas | 60 | 4 | 2750 | No | |
H5N3000 | Natural Gas | 60 | 5 | 3000 | No | |
H3.3N2200 | Natural Gas | 50 | 3.3 | 2200 | No | |
H4.2N2600 | Natural Gas | 50 | 4.2 | 2600 | No | |
H6.7N2200 | Natural Gas | 50 | 6.7 | 2200 | No | |
H8.3N2600 | Natural Gas | 50 | 8.3 | 2600 | No | |
H8N2750 | Natural Gas | 60 | 8 | 2480 | No | |
H10N3000 | Natural Gas | 60 | 10 | 3000 | No | |
H3L750 | Propane | 60 | 3 | 750 | No | |
H2.5L600 | Propane | 50 | 2.5 | 600 | No | |
H3.2L1400 | Propane | 50 | 3.2 | 1400 | No | |
H3.8L2000 | Propane | 60 | 3.8 | 2000 | No | |
H4L2750 | Propane | 60 | 4 | 2750 | No | |
H5L3000 | Propane | 60 | 5 | 3000 | No | |
H3.3L2200 | Propane | 50 | 3.3 | 2200 | No | |
H4.2L2600 | Propane | 50 | 4.2 | 2600 | No | |
H6.7L2200 | Propane | 50 | 6.7 | 2200 | No | |
H8.3L2600 | Propane | 50 | 8.3 | 2600 | No | |
H8L2750 | Propane | 60 | 8 | 2480 | No | |
H10L3000 | Propane | 60 | 10 | 3000 | No | |
H3D750 | Diesel | 60 | 3 | 750 | No | |
H2.5D600 | Diesel | 50 | 2.5 | 600 | No | |
H3.2D1400 | Diesel | 50 | 3.2 | 1400 | No | |
H3.8D2000 | Diesel | 60 | 3.8 | 2000 | No | |
H4D2750 | Diesel | 60 | 4 | 2750 | No | |
H5D3000 | Diesel | 60 | 5 | 3000 | No | |
H3.3D2200 | Diesel | 50 | 3.3 | 2200 | No | |
H4.2D2600 | Diesel | 50 | 4.2 | 2600 | No | |
H6.7D2200 | Diesel | 50 | 6.7 | 2200 | No | |
H8.3D2600 | Diesel | 50 | 8.3 | 2600 | No | |
H8D2750 | Diesel | 60 | 8 | 2480 | No | |
H10ND3000 | Diesel | 60 | 10 | 3000 | No |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.
Why Sioux?
Sioux's products are built for the concrete, petroleum, mining, rail, greenhouse, food & beverage, and manufacturing industries with the highest quality and durability in mind. We strive to make sure our customers have the safest and most efficient equipment they can rely on year after year.