Specifications
heating source | Diesel |
Steam Cleaner, Pressure Washer, or Combination Unit | Combination |
volts | 230/460 |
phase | 3 |
hertz | 60 |
Operating Current - Amps | 34/17 |
Pressure Wash Flow GPM | 5 |
Pressure Wash Flow LPM | 18.9 |
Pressure Wash Pressure PSI | 3000 |
Pressure Wash Pressure BAR | 207 |
Pressure Wash Temp Rise °F | 140 |
Pressure Wash Temp Rise °C | 78 |
Steam Cleaner Flow GPM | 2.5 |
Steam Cleaner Flow LPM | 9.5 |
Steam Cleaner Pressure PSI | 500 |
Steam Cleaner Pressure BAR | 34 |
Steam Cleaner Temp Rise °F | 260 |
Steam Cleaner Temp Rise °C | 145 |
explosion proof rated | No |
fuel inlet | 3/8" |
circuit rating | 40/20 |
Burner BTU/Hr | 408,000 |
Burner KW/Hr | 120 |
fuel usage | 3 GPH |
Motor HP | 10 |
Motor KW | 7.46 |
drive type | Direct |
Length (in.) | 52 |
Length (mm) | 1,321 |
Width (in.) | 36 |
Width (mm) | 914 |
Height (in.) | 48 |
Height (mm) | 1,219 |
Weight (lbs) | 1,190 |
Weight (kg) | 541 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.