Specifications
| volts | 230/460 |
| phase | 3 |
| hertz | 60 |
| Operating Current - Amps | 34/17 |
| heating source | Diesel |
| Input BTU/Hr | 408,000 |
| Steam Cleaner, Pressure Washer, or Combination Unit | Combination |
| explosion proof | No |
| water inlet | 3/4" Garden Hose |
| Flue Size | 8" |
| fuel inlet | 3/8" |
| Burner Fuel Tank Size - Gal | 24.5 |
| Burner Fuel Usage - GPH | 3 GPH |
| motor hp kw | 10 / 7.5 |
| drive type | Direct |
| pressure wash flow gpm lpm | 5 / 18.9 |
| pressure wash pressure psi bar | 3000 / 207 |
| pressure wash temp rise f c | 140 / 78 |
| steam cleaner flow gpm lpm | 2.5 / 9.5 |
| steam cleaner pressure psi bar | 500 / 34 |
| steam cleaner temp rise f c | 260 / 145 |
| length in mm | 52 / 1321 |
| width in mm | 36 / 914 |
| height in mm | 48 / 1219 |
| weight lb kgs | 1190 / 541 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.
