Specifications
fuel | Diesel |
heating source | Diesel |
Steam Cleaner, Pressure Washer, or Combination Unit | Combination |
volts | 115 |
phase | 1 |
hertz | 60 |
Operating Current - Amps | 18 |
Pressure Wash Flow GPM | 3 |
Pressure Wash Flow LPM | 11.4 |
Pressure Wash Pressure PSI | 750 |
Pressure Wash Pressure BAR | 52 |
Pressure Wash Temp Rise °F | 140 |
Pressure Wash Temp Rise °C | 78 |
Steam Cleaner Flow GPM | 1.5 |
Steam Cleaner Flow LPM | 5.7 |
Steam Cleaner Pressure PSI | 250 |
Steam Cleaner Pressure BAR | 17.2 |
Steam Cleaner Temp Rise °F | 260 |
Steam Cleaner Temp Rise °C | 145 |
explosion proof rated | No |
fuel inlet | 3/8" |
circuit rating | 20 |
Burner BTU/Hr | 250,000 |
Burner KW/Hr | 73 |
fuel usage | 2 GPH |
Motor HP | 1.5 |
Motor KW | 1.12 |
drive type | Direct |
Length (in.) | 38 |
Length (mm) | 965 |
Width (in.) | 21 |
Width (mm) | 533 |
Height (in.) | 38 |
Height (mm) | 965 |
Weight (lbs) | 390 |
Weight (kg) | 177 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.