Specifications
heating source | Diesel |
Steam Cleaner, Pressure Washer, or Combination Unit | Combination |
volts | 220 |
phase | 1 |
hertz | 60 |
Operating Current - Amps | 26 |
Pressure Wash Flow GPM | 3.8 |
Pressure Wash Flow LPM | 14.4 |
Pressure Wash Pressure PSI | 2000 |
Pressure Wash Pressure BAR | 138 |
Pressure Wash Temp Rise °F | 140 |
Pressure Wash Temp Rise °C | 78 |
Steam Cleaner Flow GPM | 1.9 |
Steam Cleaner Flow LPM | 7.2 |
Steam Cleaner Pressure PSI | 500 |
Steam Cleaner Pressure BAR | 34 |
Steam Cleaner Temp Rise °F | 260 |
Steam Cleaner Temp Rise °C | 145 |
explosion proof rated | No |
fuel inlet | 3/8" |
circuit rating | 30 |
Burner BTU/Hr | 320,000 |
Burner KW/Hr | 94 |
fuel usage | 2 GPH |
Motor HP | 5 |
Motor KW | 3.73 |
drive type | Direct |
Length (in.) | 48 |
Length (mm) | 1,219 |
Width (in.) | 30 |
Width (mm) | 30 |
Height (in.) | 37 |
Height (mm) | 762 |
Weight (lbs) | 680 |
Weight (kg) | 309 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.