Specifications
| volts | 380/400/415 |
| phase | 3 |
| hertz | 50 |
| Operating Current - Amps | 127/110/112 |
| heating source | Electric |
| Heating Element - KW | 60/53/57 |
| Steam Cleaner, Pressure Washer, or Combination Unit | Pressure Washer |
| explosion proof | Yes |
| water inlet | 3/4" Garden Hose |
| motor hp kw | 20 / 14.9 |
| Pump Speed - RPM | 1,058 |
| drive type | Belt |
| pressure wash flow gpm lpm | 5 / 18.9 |
| pressure wash pressure psi bar | 5000 / 344.8 |
| pressure wash temp rise f c | 80/70/75 / (45/39/42) |
| length in mm | 55 / 1397 |
| width in mm | 30 / 762 |
| height in mm | 50 / 1270 |
| weight lb kgs | 900 / 409 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.
