Specifications
heating source | Electric Element |
Steam Cleaner, Pressure Washer, or Combination Unit | Steam Cleaner |
volts | 380/400/415 |
phase | 3 |
hertz | 50 |
Operating Current - Amps | 189/158/164 |
Pressure Wash Flow GPM | N/A |
Pressure Wash Flow LPM | N/A |
Pressure Wash Pressure PSI | N/A |
Pressure Wash Pressure BAR | N/A |
Pressure Wash Temp Rise °F | N/A |
Pressure Wash Temp Rise °C | N/A |
Steam Cleaner Flow GPM | 3.2 |
Steam Cleaner Flow LPM | 12.1 |
Steam Cleaner Pressure PSI | 250 |
Steam Cleaner Pressure BAR | 17.2 |
Steam Cleaner Temp Rise °F | 260 |
Steam Cleaner Temp Rise °C | 145 |
explosion proof rated | No |
Heating Element - KW | 120/106/114 |
Motor HP | 1 |
Motor KW | 0.75 |
Pump Speed - RPM | 1,015 |
drive type | Belt |
Length (in.) | 52 |
Length (mm) | 1,321 |
Width (in.) | 40 |
Width (mm) | 1,016 |
Height (in.) | 47 |
Height (mm) | 1,194 |
Weight (lbs) | 900 |
Weight (kg) | 409 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.