Specifications
heating source | Electric Element |
Steam Cleaner, Pressure Washer, or Combination Unit | Pressure Washer |
volts | 480/600 |
phase | 3 |
hertz | 60 |
Operating Current - Amps | 44/35 |
Pressure Wash Flow GPM | 2.4 |
Pressure Wash Flow LPM | 9.1 |
Pressure Wash Pressure PSI | 3,000 |
Pressure Wash Pressure BAR | 206.9 |
Pressure Wash Temp Rise °F | 85 |
Pressure Wash Temp Rise °C | 48 |
Steam Cleaner Flow GPM | N/A |
Steam Cleaner Flow LPM | N/A |
Steam Cleaner Pressure PSI | N/A |
Steam Cleaner Pressure BAR | N/A |
Steam Cleaner Temp Rise °F | N/A |
Steam Cleaner Temp Rise °C | N/A |
explosion proof rated | No |
Heating Element - KW | 30 |
Motor HP | 5 |
Motor KW | 3.7 |
Pump Speed - RPM | 1,059 |
drive type | Belt |
Length (in.) | 50 |
Length (mm) | 1,270 |
Width (in.) | 22 |
Width (mm) | 559 |
Height (in.) | 41 |
Height (mm) | 1,041 |
Weight (lbs) | 525 |
Weight (kg) | 239 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.