Specifications
heating source | Electric Element |
Steam Cleaner, Pressure Washer, or Combination Unit | Steam Cleaner |
volts | 380/400/415 |
phase | 3 |
hertz | 50 |
Operating Current - Amps | 96/80/83 |
Pressure Wash Flow GPM | N/A |
Pressure Wash Flow LPM | N/A |
Pressure Wash Pressure PSI | N/A |
Pressure Wash Pressure BAR | N/A |
Pressure Wash Temp Rise °F | N/A |
Pressure Wash Temp Rise °C | N/A |
Steam Cleaner Flow GPM | 1.6 |
Steam Cleaner Flow LPM | 6.1 |
Steam Cleaner Pressure PSI | 250 |
Steam Cleaner Pressure BAR | 17.2 |
Steam Cleaner Temp Rise °F | 260 |
Steam Cleaner Temp Rise °C | 145 |
explosion proof rated | Yes |
Heating Element - KW | 60/53/57 |
Motor HP | 1 |
Motor KW | 0.75 |
Pump Speed - RPM | 1,305 |
drive type | Belt |
Length (in.) | 55 |
Length (mm) | 1,397 |
Width (in.) | 30 |
Width (mm) | 762 |
Height (in.) | 50 |
Height (mm) | 1,270 |
Weight (lbs) | 825 |
Weight (kg) | 375 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.