Specifications
heating source | Electric Element |
Steam Cleaner, Pressure Washer, or Combination Unit | Steam Cleaner |
volts | 480/600 |
phase | 3 |
hertz | 60 |
Operating Current - Amps | 39/31 |
Pressure Wash Flow GPM | N/A |
Pressure Wash Flow LPM | N/A |
Pressure Wash Pressure PSI | N/A |
Pressure Wash Pressure BAR | N/A |
Pressure Wash Temp Rise °F | N/A |
Pressure Wash Temp Rise °C | N/A |
Steam Cleaner Flow GPM | 0.8 |
Steam Cleaner Flow LPM | 3 |
Steam Cleaner Pressure PSI | 250 |
Steam Cleaner Pressure BAR | 17.2 |
Steam Cleaner Temp Rise °F | 260 |
Steam Cleaner Temp Rise °C | 145 |
explosion proof rated | No |
Heating Element - KW | 30 |
Motor HP | 1 |
Motor KW | 0.75 |
Pump Speed - RPM | 746 |
drive type | Belt |
Length (in.) | 50 |
Length (mm) | 1,270 |
Width (in.) | 22 |
Width (mm) | 559 |
Height (in.) | 41 |
Height (mm) | 1,041 |
Weight (lbs) | 475 |
Weight (kg) | 216 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.