Specifications
heating source | Electric Element |
Steam Cleaner, Pressure Washer, or Combination Unit | Steam Cleaner |
volts | 480/600 |
phase | 3 |
hertz | 60 |
Operating Current - Amps | 95/79 |
Pressure Wash Flow GPM | N/A |
Pressure Wash Flow LPM | N/A |
Pressure Wash Pressure PSI | N/A |
Pressure Wash Pressure BAR | N/A |
Pressure Wash Temp Rise °F | N/A |
Pressure Wash Temp Rise °C | N/A |
Steam Cleaner Flow GPM | 2 |
Steam Cleaner Flow LPM | 7.6 |
Steam Cleaner Pressure PSI | 250 |
Steam Cleaner Pressure BAR | 17.2 |
Steam Cleaner Temp Rise °F | 260 |
Steam Cleaner Temp Rise °C | 145 |
explosion proof rated | No |
Heating Element - KW | 76 |
Motor HP | 1 |
Motor KW | 0.75 |
Pump Speed - RPM | 1,750 |
drive type | Direct |
Length (in.) | 44 |
Length (mm) | 1,117.60 |
Width (in.) | 21 |
Width (mm) | 533.4 |
Height (in.) | 29 |
Height (mm) | 736.6 |
Weight (lbs) | 380 |
Weight (kg) | 173 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.