
Specifications
heating source | Electric Element |
Steam Cleaner, Pressure Washer, or Combination Unit | Steam Cleaner |
volts | 208 |
phase | 3 |
hertz | 60 |
Operating Current - Amps | 85 |
Pressure Wash Flow GPM | N/A |
Pressure Wash Flow LPM | N/A |
Pressure Wash Pressure PSI | N/A |
Pressure Wash Pressure BAR | N/A |
Pressure Wash Temp Rise °F | N/A |
Pressure Wash Temp Rise °C | N/A |
Steam Cleaner Flow GPM | 0.75 |
Steam Cleaner Flow LPM | 2.8 |
Steam Cleaner Pressure PSI | 250 |
Steam Cleaner Pressure BAR | 17.2 |
Steam Cleaner Temp Rise °F | 260 |
Steam Cleaner Temp Rise °C | 145 |
explosion proof rated | No |
Heating Element - KW | 28.5 |
Motor HP | 1 |
Motor KW | 0.75 |
Pump Speed - RPM | 1,750 |
drive type | Direct |
length in | 44 |
length mm | 1,117.60 |
width in | 21 |
width mm | 533.4 |
height in | 29 |
height mm | 736.6 |
weight lbs | 300 |
weight kgs | 136 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.