Specifications
fuel | LP / NG |
volts | 115 |
phase | 1 |
hertz | 60 |
Operating Current - Amps | 4 |
Boiler HP | 25 |
Input BTU/Hr | 1,010,000 |
Steam Output lbs/hr | 860 |
Max Steam Pressure PSI | 15 |
Max Steam Temp °F | 250 |
total boiler volume | 143 Gallons |
operating boiler volume | 100 Gallons |
heat transfer surface | 118 sq ft |
water inlet | 3/4" Garden Hose |
steam outlet | 4" NPT |
fuel inlet | 1" NPT |
Flue Size | 10" |
fuel usage | 11 GPH /1,010 CFH |
Length (in.) | 88 |
Length (mm) | 2,236 |
Width (in.) | 54 |
Width (mm) | 1,372 |
Height (in.) | 64 |
Height (mm) | 1,626 |
Weight (lbs) | 1,865 |
Weight (kg) | 846 |
water usage gpm | 1.76 |
water supply minimum gpm | 2 |
water pressure minimum psi | 40 |
water pressure maximum psi | 150 |
water inlet temperature maximum f | 120 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.