Specifications
fuel | LP/NG |
Heat Output BTU/Hr | 2,000,000 |
Maximum Flow Rate GPM | 60 |
Minimum Flow Rate GPM | 28 |
Maximum Water Tank Temperature °F | 300 |
volts | 115 |
phase | 1 |
hertz | 60 |
Operating Current - Amps | 14 |
Input BTU/Hr | 2,240,000 |
water inlet | 1" NPT |
water outlet | 1" NPT |
fuel inlet | 1" NPT |
Flue Size | 12" |
fuel usage | 26.26 GPH /2,360 CFH |
Length (in.) | 79 |
Length (mm) | 2,007 |
Width (in.) | 70 |
Width (mm) | 1,778 |
Height (in.) | 83 |
Height (mm) | 2,108 |
Weight (lbs) | 3,000 |
Weight (kg) | 1,361 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.