Specifications
fuel | Gasoline |
heating source | Diesel |
Steam Cleaner, Pressure Washer, or Combination Unit | Combination |
volts | 12 DC |
Pressure Wash Flow GPM | 5.5 |
Pressure Wash Flow LPM | 20.8 |
Pressure Wash Pressure PSI | 3000 |
Pressure Wash Pressure BAR | 206.8 |
Pressure Wash Temp Rise °F | 118 |
Pressure Wash Temp Rise °C | 62 |
Steam Cleaner Flow GPM | 2.5 |
Steam Cleaner Flow LPM | 9.5 |
Steam Cleaner Pressure PSI | 250 |
Steam Cleaner Pressure BAR | 17.2 |
Steam Cleaner Temp Rise °F | 260 |
Steam Cleaner Temp Rise °C | 145 |
explosion proof rated | No |
Burner BTU/Hr | 385,000 |
Burner KW/Hr | 113 |
Burner Fuel Tank Size - Gal | 25 |
Engine HP | 24.2 |
Engine KW | 18.1 |
Engine Fuel Tank Size - Gal | 8 |
engine fuel usage | 1.6 GPH |
fuel usage | 3.0 GPH |
drive type | Direct w/ Reduction |
Length (in.) | 50 |
Length (mm) | 1,270 |
Width (in.) | 42 |
Width (mm) | 1,067 |
Height (in.) | 38 |
Height (mm) | 965 |
Weight (lbs) | 700 |
Weight (kg) | 318 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.