
Specifications
heating source | Diesel |
Steam Cleaner, Pressure Washer, or Combination Unit | Combination |
volts | 230/460 |
phase | 3 |
hertz | 60 |
Operating Current - Amps | 26/13 |
Pressure Wash Flow GPM | 4 |
Pressure Wash Flow LPM | 15.1 |
Pressure Wash Pressure PSI | 2750 |
Pressure Wash Pressure BAR | 190 |
Pressure Wash Temp Rise °F | 140 |
Pressure Wash Temp Rise °C | 78 |
Steam Cleaner Flow GPM | 2 |
Steam Cleaner Flow LPM | 7.6 |
Steam Cleaner Pressure PSI | 500 |
Steam Cleaner Pressure BAR | 34 |
Steam Cleaner Temp Rise °F | 260 |
Steam Cleaner Temp Rise °C | 145 |
explosion proof rated | No |
fuel inlet | 3/8" |
circuit rating | 30/15 |
Burner BTU/Hr | 340,000 |
Burner KW/Hr | 100 |
fuel usage | 2 GPH |
Motor HP | 7.5 |
Motor KW | 5.6 |
drive type | Direct |
length in | 48 |
length mm | 1,219 |
width in | 30 |
width mm | 30 |
height in | 37 |
height mm | 762 |
weight lbs | 780 |
weight kgs | 355 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.