Specifications
fuel | Gasoline |
heating source | Diesel |
Steam Cleaner, Pressure Washer, or Combination Unit | Combination |
volts | 12 DC |
Pressure Wash Flow GPM | 3.5 |
Pressure Wash Flow LPM | 13.2 |
Pressure Wash Pressure PSI | 3000 |
Pressure Wash Pressure BAR | 206.8 |
Pressure Wash Temp Rise °F | 111 |
Pressure Wash Temp Rise °C | 60 |
Steam Cleaner Flow GPM | 1.5 |
Steam Cleaner Flow LPM | 5.7 |
Steam Cleaner Pressure PSI | 250 |
Steam Cleaner Pressure BAR | 17.2 |
Steam Cleaner Temp Rise °F | 260 |
Steam Cleaner Temp Rise °C | 145 |
explosion proof rated | No |
Burner BTU/Hr | 280,000 |
Burner KW/Hr | 82 |
Burner Fuel Tank Size - Gal | 6 |
Engine HP | 11.5 |
Engine KW | 8.6 |
Engine Fuel Tank Size - Gal | 1.6 |
engine fuel usage | 0.92 GPH |
fuel usage | 1.84 GPH |
drive type | Direct |
Length (in.) | 208 |
Length (mm) | 5,274 |
Width (in.) | 85 |
Width (mm) | 2,147 |
Height (in.) | 80 |
Height (mm) | 2,031 |
Weight (lbs) | 2,200 |
Weight (kg) | 1,000 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.