Specifications
| volts | 12 DC |
| heating source | Diesel |
| Input BTU/Hr | 280,000 |
| Steam Cleaner, Pressure Washer, or Combination Unit | Combination |
| explosion proof | No |
| water inlet | 3/4" Garden Hose |
| Flue Size | 8" |
| Burner Fuel Tank Size - Gal | 6 |
| Burner Fuel Usage - GPH | 1.84 GPH |
| engine hp kw | 11 / 8.6 |
| fuel engine | Gasoline |
| Engine Fuel Tank Size - Gal | 1.6 |
| engine fuel usage | 0.92 GPH |
| drive type | Direct |
| pressure wash flow gpm lpm | 3.5 / 13.2 |
| pressure wash pressure psi bar | 3000 / 206.8 |
| pressure wash temp rise f c | 111 / 60 |
| steam cleaner flow gpm lpm | 1.5 / 5.7 |
| steam cleaner pressure psi bar | 250 / 17.2 |
| steam cleaner temp rise f c | 260 / 145 |
| length in mm | 44 / 1118 |
| width in mm | 24 / 616 |
| height in mm | 40 / 1019 |
| weight lb kgs | 460 / 209 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.
