
Specifications
heating source | Diesel |
Steam Cleaner, Pressure Washer, or Combination Unit | Combination |
volts | 220 |
phase | 1 |
hertz | 50 |
Operating Current - Amps | 21 |
Pressure Wash Flow GPM | 3.2 |
Pressure Wash Flow LPM | 12.1 |
Pressure Wash Pressure PSI | 1400 |
Pressure Wash Pressure BAR | 97 |
Pressure Wash Temp Rise °F | 140 |
Pressure Wash Temp Rise °C | 78 |
Steam Cleaner Flow GPM | 1.6 |
Steam Cleaner Flow LPM | 6.1 |
Steam Cleaner Pressure PSI | 250 |
Steam Cleaner Pressure BAR | 17.2 |
Steam Cleaner Temp Rise °F | 260 |
Steam Cleaner Temp Rise °C | 145 |
explosion proof rated | No |
fuel inlet | 3/8" |
circuit rating | 30 |
Burner BTU/Hr | 270,000 |
Burner KW/Hr | 79 |
fuel usage | 2 GPH |
Motor HP | 3 |
Motor KW | 2.24 |
drive type | Direct |
length in | 48 |
length mm | 1,219 |
width in | 30 |
width mm | 30 |
height in | 37 |
height mm | 762 |
weight lbs | 650 |
weight kgs | 295 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.