Specifications
heating source | Diesel |
Steam Cleaner, Pressure Washer, or Combination Unit | Combination |
volts | 220 |
phase | 1 |
hertz | 50 |
Operating Current - Amps | 10 |
Pressure Wash Flow GPM | 2.5 |
Pressure Wash Flow LPM | 9.46 |
Pressure Wash Pressure PSI | 600 |
Pressure Wash Pressure BAR | 41 |
Pressure Wash Temp Rise °F | 140 |
Pressure Wash Temp Rise °C | 78 |
Steam Cleaner Flow GPM | 1.25 |
Steam Cleaner Flow LPM | 4.7 |
Steam Cleaner Pressure PSI | 250 |
Steam Cleaner Pressure BAR | 17.2 |
Steam Cleaner Temp Rise °F | 260 |
Steam Cleaner Temp Rise °C | 145 |
explosion proof rated | No |
fuel inlet | 3/8" |
circuit rating | 15 |
Burner BTU/Hr | 210,000 |
Burner KW/Hr | 62 |
fuel usage | 1 GPH |
Motor HP | 1 |
Motor KW | 0.75 |
drive type | Direct |
Length (in.) | 38 |
Length (mm) | 965 |
Width (in.) | 21 |
Width (mm) | 533 |
Height (in.) | 38 |
Height (mm) | 965 |
Weight (lbs) | 370 |
Weight (kg) | 168 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.