Specifications
heating source | Electric Element |
Steam Cleaner, Pressure Washer, or Combination Unit | Combination |
volts | 380/400/415 |
phase | 3 |
hertz | 50 |
Operating Current - Amps | 110/94/96 |
Pressure Wash Flow GPM | 5 |
Pressure Wash Flow LPM | 18.9 |
Pressure Wash Pressure PSI | 3,000 |
Pressure Wash Pressure BAR | 206.9 |
Pressure Wash Temp Rise °F | 80/70/75 |
Pressure Wash Temp Rise °C | 45/39/42 |
Steam Cleaner Flow GPM | 1.6 |
Steam Cleaner Flow LPM | 6.1 |
Steam Cleaner Pressure PSI | 500 |
Steam Cleaner Pressure BAR | 34.5 |
Steam Cleaner Temp Rise °F | 260 |
Steam Cleaner Temp Rise °C | 145 |
explosion proof rated | No |
Heating Element - KW | 60/53/57 |
Motor HP | 10 |
Motor KW | 7.5 |
Pump Speed - RPM | 952 |
drive type | Belt |
Length (in.) | 51 |
Length (mm) | 1,296 |
Width (in.) | 26 |
Width (mm) | 660 |
Height (in.) | 46 |
Height (mm) | 1,168 |
Weight (lbs) | 600 |
Weight (kg) | 273 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.