Specifications
heating source | Electric Element |
Steam Cleaner, Pressure Washer, or Combination Unit | Combination |
volts | 480/600 |
phase | 3 |
hertz | 60 |
Operating Current - Amps | 54/43 |
Pressure Wash Flow GPM | 2 |
Pressure Wash Flow LPM | 7.6 |
Pressure Wash Pressure PSI | 3,000 |
Pressure Wash Pressure BAR | 206.9 |
Pressure Wash Temp Rise °F | 125 |
Pressure Wash Temp Rise °C | 70 |
Steam Cleaner Flow GPM | 1 |
Steam Cleaner Flow LPM | 3.8 |
Steam Cleaner Pressure PSI | 500 |
Steam Cleaner Pressure BAR | 34.5 |
Steam Cleaner Temp Rise °F | 260 |
Steam Cleaner Temp Rise °C | 145 |
explosion proof rated | No |
Heating Element - KW | 38 |
Motor HP | 5 |
Motor KW | 3.7 |
Pump Speed - RPM | 895 |
drive type | Belt |
Length (in.) | 50 |
Length (mm) | 1,270 |
Width (in.) | 22 |
Width (mm) | 559 |
Height (in.) | 41 |
Height (mm) | 1,041 |
Weight (lbs) | 625 |
Weight (kg) | 284 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.