
Specifications
heating source | Electric Element |
Steam Cleaner, Pressure Washer, or Combination Unit | Combination |
volts | 480/600 |
phase | 3 |
hertz | 60 |
Operating Current - Amps | 50/40 |
Pressure Wash Flow GPM | 2 |
Pressure Wash Flow LPM | 7.6 |
Pressure Wash Pressure PSI | 1,200 |
Pressure Wash Pressure BAR | 82.8 |
Pressure Wash Temp Rise °F | 125 |
Pressure Wash Temp Rise °C | 70 |
Steam Cleaner Flow GPM | 1 |
Steam Cleaner Flow LPM | 3.8 |
Steam Cleaner Pressure PSI | 250 |
Steam Cleaner Pressure BAR | 17.2 |
Steam Cleaner Temp Rise °F | 260 |
Steam Cleaner Temp Rise °C | 145 |
explosion proof rated | No |
Heating Element - KW | 38 |
Motor HP | 2 |
Motor KW | 1.5 |
Pump Speed - RPM | 895 |
drive type | Belt |
length in | 50 |
length mm | 1,270 |
width in | 22 |
width mm | 559 |
height in | 41 |
height mm | 1,041 |
weight lbs | 500 |
weight kgs | 227 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.