Specifications
| volts | 480/600 |
| phase | 3 |
| hertz | 60 |
| Operating Current - Amps | 104/86 |
| heating source | Electric |
| Heating Element - KW | 76 |
| Steam Cleaner, Pressure Washer, or Combination Unit | Combination |
| explosion proof | No |
| water inlet | 3/4" Garden Hose |
| motor hp kw | 7.5 / 5.6 |
| Pump Speed - RPM | 1,750 |
| drive type | Flex |
| pressure wash flow gpm lpm | 5.4 / 20.4 |
| pressure wash pressure psi bar | 2000 / 137.9 |
| pressure wash temp rise f c | 93 / 34 |
| steam cleaner flow gpm lpm | 2 / 7.6 |
| steam cleaner pressure psi bar | 500 / 34.5 |
| steam cleaner temp rise f c | 260 / 145 |
| length in mm | 44 / 1118 |
| width in mm | 21 / 533.4 |
| height in mm | 29 / 736.6 |
| weight lb kgs | 520 / 236 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.
