Specifications
heating source | Electric Element |
Steam Cleaner, Pressure Washer, or Combination Unit | Combination |
volts | 480/600 |
phase | 3 |
hertz | 60 |
Operating Current - Amps | 104/86 |
Pressure Wash Flow GPM | 5.4 |
Pressure Wash Flow LPM | 20.4 |
Pressure Wash Pressure PSI | 2,000 |
Pressure Wash Pressure BAR | 137.9 |
Pressure Wash Temp Rise °F | 93 |
Pressure Wash Temp Rise °C | 34 |
Steam Cleaner Flow GPM | 2 |
Steam Cleaner Flow LPM | 7.6 |
Steam Cleaner Pressure PSI | 500 |
Steam Cleaner Pressure BAR | 34.5 |
Steam Cleaner Temp Rise °F | 260 |
Steam Cleaner Temp Rise °C | 145 |
explosion proof rated | No |
Heating Element - KW | 76 |
Motor HP | 7.5 |
Motor KW | 5.6 |
Pump Speed - RPM | 1,750 |
drive type | Flex |
Length (in.) | 44 |
Length (mm) | 1,117.60 |
Width (in.) | 21 |
Width (mm) | 533.4 |
Height (in.) | 29 |
Height (mm) | 736.6 |
Weight (lbs) | 520 |
Weight (kg) | 236 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.