Specifications
| volts | 380/400/415 |
| phase | 3 |
| hertz | 50 |
| Operating Current - Amps | 105/110/92 |
| heating source | Electric |
| Heating Element - KW | 60/66.4/56.8 |
| Steam Cleaner, Pressure Washer, or Combination Unit | Combination |
| explosion proof | No |
| water inlet | 3/4" Garden Hose |
| motor hp kw | 6 / 4.48 |
| Pump Speed - RPM | 1,450 |
| drive type | Flex |
| pressure wash flow gpm lpm | 4.5 / 17 |
| pressure wash pressure psi bar | 2000 / 137.9 |
| pressure wash temp rise f c | 88/98/83 / (31/37/28) |
| steam cleaner flow gpm lpm | 1.6/1.7/1.5 / (6.1/6.4/5.7) |
| steam cleaner pressure psi bar | 500 / 34.5 |
| steam cleaner temp rise f c | 260 / 145 |
| length in mm | 44 / 1118 |
| width in mm | 21 / 533.4 |
| height in mm | 29 / 736.6 |
| weight lb kgs | 520 / 236 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.
