Specifications
| volts | 380/400/415 |
| phase | 3 |
| hertz | 50 |
| Operating Current - Amps | 55/57/48 |
| heating source | Electric |
| Heating Element - KW | 30/33.2/28.4 |
| Steam Cleaner, Pressure Washer, or Combination Unit | Combination |
| explosion proof | No |
| water inlet | 3/4" Garden Hose |
| motor hp kw | 4 / 2.98 |
| Pump Speed - RPM | 1,450 |
| drive type | Direct |
| pressure wash flow gpm lpm | 2 / 7.6 |
| pressure wash pressure psi bar | 3000 / 206.8 |
| pressure wash temp rise f c | 99/110/94 / (37/43/35) |
| steam cleaner flow gpm lpm | 0.8/0.85/0.75 / (3/3.2/2.8) |
| steam cleaner pressure psi bar | 500 / 34.5 |
| steam cleaner temp rise f c | 260 / 145 |
| length in mm | 44 / 1118 |
| width in mm | 17 / 431.8 |
| height in mm | 29 / 736.6 |
| weight lb kgs | 380 / 173 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.
