
Specifications
heating source | Electric Element |
Steam Cleaner, Pressure Washer, or Combination Unit | Combination |
rated capacity tons per hour | 0 |
volts | 220 |
phase | 3 |
hertz | 50 |
Operating Current - Amps | 95 |
Pressure Wash Flow GPM | 2 |
Pressure Wash Flow LPM | 7.6 |
Pressure Wash Pressure PSI | 1,500 |
Pressure Wash Pressure BAR | 103.4 |
Pressure Wash Temp Rise °F | 105 |
Pressure Wash Temp Rise °C | 41 |
Steam Cleaner Flow GPM | 0.85 |
Steam Cleaner Flow LPM | 3.2 |
Steam Cleaner Pressure PSI | 250 |
Steam Cleaner Pressure BAR | 17.5 |
Steam Cleaner Temp Rise °F | 260 |
Steam Cleaner Temp Rise °C | 145 |
explosion proof rated | No |
Heating Element - KW | 32 |
Motor HP | 2 |
Motor KW | 1.49 |
Pump Speed - RPM | 1,450 |
drive type | Direct |
length in | 44 |
length mm | 1,117.60 |
width in | 21 |
width mm | 533.4 |
height in | 29 |
height mm | 736.6 |
weight lbs | 360 |
weight kgs | 164 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.