
Specifications
heating source | Electric Element |
Steam Cleaner, Pressure Washer, or Combination Unit | Combination |
volts | 380/400/415 |
phase | 3 |
hertz | 50 |
Operating Current - Amps | 52/54/45 |
Pressure Wash Flow GPM | 2 |
Pressure Wash Flow LPM | 7.6 |
Pressure Wash Pressure PSI | 1,500 |
Pressure Wash Pressure BAR | 103.4 |
Pressure Wash Temp Rise °F | 99/110/94 |
Pressure Wash Temp Rise °C | 37/43/35 |
Steam Cleaner Flow GPM | 0.8/0.85/0.75 |
Steam Cleaner Flow LPM | 3/3.2/2.8 |
Steam Cleaner Pressure PSI | 250 |
Steam Cleaner Pressure BAR | 17.2 |
Steam Cleaner Temp Rise °F | 260 |
Steam Cleaner Temp Rise °C | 145 |
explosion proof rated | No |
Heating Element - KW | 30/33.2/28.4 |
Motor HP | 2 |
Motor KW | 1.49 |
Pump Speed - RPM | 1,450 |
drive type | Direct |
length in | 44 |
length mm | 1,117.60 |
width in | 17 |
width mm | 431.8 |
height in | 29 |
height mm | 736.6 |
weight lbs | 340 |
weight kgs | 155 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.