Specifications
heating source | Electric Element |
Steam Cleaner, Pressure Washer, or Combination Unit | Combination |
volts | 380/400/415 |
phase | 3 |
hertz | 50 |
Operating Current - Amps | 50/52/44 |
Pressure Wash Flow GPM | 2 |
Pressure Wash Flow LPM | 7.6 |
Pressure Wash Pressure PSI | 1,000 |
Pressure Wash Pressure BAR | 68.9 |
Pressure Wash Temp Rise °F | 99/110/94 |
Pressure Wash Temp Rise °C | 37/43/35 |
Steam Cleaner Flow GPM | 0.8/0.85/0.75 |
Steam Cleaner Flow LPM | 3/3.2/2.8 |
Steam Cleaner Pressure PSI | 250 |
Steam Cleaner Pressure BAR | 17.2 |
Steam Cleaner Temp Rise °F | 260 |
Steam Cleaner Temp Rise °C | 145 |
explosion proof rated | No |
Heating Element - KW | 30/33.2/28.4 |
Motor HP | 1.5 |
Motor KW | 1.12 |
Pump Speed - RPM | 1,450 |
drive type | Direct |
Length (in.) | 44 |
Length (mm) | 1,117.60 |
Width (in.) | 17 |
Width (mm) | 431.8 |
Height (in.) | 29 |
Height (mm) | 736.6 |
Weight (lbs) | 310 |
Weight (kg) | 141 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.