Specifications
heating source | Electric Element |
Steam Cleaner, Pressure Washer, or Combination Unit | Combination |
volts | 480/600 |
phase | 3 |
hertz | 60 |
Operating Current - Amps | 50/41 |
Pressure Wash Flow GPM | 2.4 |
Pressure Wash Flow LPM | 9.1 |
Pressure Wash Pressure PSI | 1,200 |
Pressure Wash Pressure BAR | 82.7 |
Pressure Wash Temp Rise °F | 105 |
Pressure Wash Temp Rise °C | 41 |
Steam Cleaner Flow GPM | 1 |
Steam Cleaner Flow LPM | 3.8 |
Steam Cleaner Pressure PSI | 250 |
Steam Cleaner Pressure BAR | 17.2 |
Steam Cleaner Temp Rise °F | 260 |
Steam Cleaner Temp Rise °C | 145 |
explosion proof rated | No |
Heating Element - KW | 38 |
Motor HP | 2 |
Motor KW | 1.49 |
Pump Speed - RPM | 1,750 |
drive type | Direct |
Length (in.) | 44 |
Length (mm) | 1,117.60 |
Width (in.) | 17 |
Width (mm) | 431.8 |
Height (in.) | 29 |
Height (mm) | 736.6 |
Weight (lbs) | 320 |
Weight (kg) | 145 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.