Specifications
rated capacity tons per hour | 104.4 |
Gallons Cooled per Hour 60°F to 40°F | 7,520 |
Minimum Water Tank Temperature °F | 40 |
volts | 460 |
phase | 3 |
hertz | 60 |
Operating Current - Amps | 201 |
circuit requirement | 225 |
water inlet | 6" |
water outlet | 6" |
Length (in.) | 152 |
Length (mm) | 3,860 |
Width (in.) | 88 |
Width (mm) | 2,235 |
Height (in.) | 99 |
Height (mm) | 2,515 |
Weight (lbs) | 5,735 |
Weight (kg) | 2,601 |
refrigerant | R-32 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.