Specifications
rated capacity tons per hour | 72.8 |
Gallons Cooled per Hour 60°F to 40°F | 5,240 |
Minimum Water Tank Temperature °F | 40 |
volts | 460 |
phase | 3 |
hertz | 60 |
Operating Current - Amps | 154 |
circuit requirement | 175 |
water inlet | 4" |
water outlet | 4" |
Length (in.) | 105 |
Length (mm) | 2,667 |
Width (in.) | 88 |
Width (mm) | 2,235 |
Height (in.) | 99 |
Height (mm) | 2,515 |
Weight (lbs) | 4,450 |
Weight (kg) | 2,018 |
refrigerant | R-32 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.