Specifications
rated capacity tons per hour | 40.8 |
Gallons Cooled per Hour 60°F to 40°F | 2,935 |
Minimum Water Tank Temperature °F | 40 |
volts | 460 |
phase | 3 |
hertz | 60 |
Operating Current - Amps | 98 |
circuit requirement | 110 |
water inlet | 2.5" |
water outlet | 2.5" |
Length (in.) | 89 |
Length (mm) | 2,260 |
Width (in.) | 96 |
Width (mm) | 2,438 |
Height (in.) | 66 |
Height (mm) | 1,676 |
Weight (lbs) | 2,255 |
Weight (kg) | 1,025 |
refrigerant | R-32 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.