Specifications
rated capacity tons per hour | 29.6 |
Gallons Cooled per Hour 60°F to 40°F | 2,130 |
Minimum Water Tank Temperature °F | 40 |
volts | 460 |
phase | 3 |
hertz | 60 |
Operating Current - Amps | 68 |
circuit requirement | 68 |
water inlet | 2" |
water outlet | 2" |
Length (in.) | 89 |
Length (mm) | 2,260 |
Width (in.) | 44 |
Width (mm) | 1,118 |
Height (in.) | 78 |
Height (mm) | 1,982 |
Weight (lbs) | 1,435 |
Weight (kg) | 650 |
refrigerant | R-32 |
Have a Question?
Sioux serves a wide range of industries with our decades of experience, reliable products, and value added services that help companies every day around the world.