Steam Cleaners Hot Water Pressure Washers Combination Hot Water Pressure Washers & Steam Cleaners Cold Water Pressure Washers Steam Generators Industrial Water Heaters Solution Heaters Custom Equipment Capabilities Sioux Specialty Cleaning Chemicals Parts and Accessories
Oil Industry Applications Chemical and Pharmaceutical Applications Food and Beverage Processing Applications Wastewater Treatment Applications Government Applications Ready Mix Concrete Applications Precast Applications Manufacturing Applications Greenhouse Applications Power Plant Applications Mining Applications Aircraft Maintenance and Ground Support Applications HazMat & Decon Applications Weed Eradication Applications Paper, Logging, and Forestry Military Ground Support Equipment Best Use, Best Value Applications In Other Industries Why Use Steam?
History Mission Sioux Employee Profiles
Fuel-Fired Hot Water Washers with Steam Option - 50 Hertz

General Overview
Steam cleaner, hot water pressure washer, and cold water pressure washer in one compact unit. Excellent for removing oil, grease, thick dirt, mud, sterilizing, disinfecting, and dissolving resins and tars. Heavy-duty construction and high-quality components ensure long lasting equipment

Sioux is the industry leader in custom-built industrial cleaning equipment. Options: Alternate electricals including 60 Hz, water tanks, stainless steel frames and heating coils, gas engines, diesel engines, generators, custom dimensions, and many more! Available trailer, skid, or caster mounted.
Reliability since 1939!
Fuel-Fired Hot Water Washers with Steam Option
   
Fuel-Fired Hot Water Washers w/Steam Option Models - 50 Hertz
50 Hertz
Model
Number
Flow
GPM (LPM)
Pressure
PSI (BAR)
Temperature
Deg° F (Deg° C)
Standard Electricals Dagger
Volts / Phase / Frequency
Hot Water Steam Hot Water Steam Hot Water Steam
H1.8*800 1.8 (6.8) 0.9 (3.4) 800 (55) 250 (17.2) 200° (93°) 320° (160°) 220 / 1 / 50
H2.5*600 2.5 (9.5) 1.25 (4.7) 600 (41) 250 (17.2) 200° (93°) 320° (160°) 220 / 1 / 50
H2.5*1200 (QS) 2.5 (9.54) 1.25 (4.7) 1200 (83) 340 (23.4) 200° (93°) 320° (160°) 220 / 1 / 50
H3.2*1400 3.2 (12.14) 1.6 (6.1) 1400 (97) 450 (31.0) 200° (93°) 320° (160°) 220 / 1 / 50
H3.3*2200 (QS) 3.3 (12.5) 1.65 (6.2) 2200 (152) 620 (42.7) 200 ° (93°) 320° (160°) 380 / 3 / 50
H4.2*2600 (QS) 4.2 (15.9) 2.1 (7.9) 2600 (152) 730 (50.3) 200° (93°) 320° (160°) 380 / 3 / 50
H5*2000 5 (18.9) 2.5 (9.5) 2000 (138) 560 (38.6) 200° (93°) 320° (160°) 380 / 3 / 50
H6.7*2200 6.7 (25.47) 3.35 (12.7) 2200 (152) 620 (42.7) 200° (93°) 320° (160°) 380 / 3 / 50
H8.3*1750 8.3 (31.4) 4.15 (15.7) 1750(121) 490 (33.8) 200° (93°) 320° (160°) 380 / 3 / 50
H8.3*2600 8.3 (31.4) 4.15 (15.7) 2600(179) 730 (50.3) 200° (93°) 320° (160°) 380 / 3 / 50
H3.3*2200 (QS) 3.3 (12.5) 1.65 (6.2) 2200 (152) 620 (42.7) 200° (93°) 320° (160°) 415 / 3 / 50
H4.2*2600 (QS) 4.2 (15.9) 2.1 (7.9) 2600 (152) 730 (50.3) 200° (93°) 320° (160°) 415 / 3 / 50
H5*2000 5 (18.9) 2.5 (9.5) 2000 (138) 560 (38.6) 200° (93°) 320° (160°) 415 / 3 / 50
H6.7*2200 6.7 (25.47) 3.35 (12.7) 2200 (152) 620 (42.7) 200° (93°) 320° (160°) 415 / 3 / 50
H8.3*1750 8.3 (31.4) 4.15 (15.7) 1750(121) 490 (33.8) 200° (93°) 320° (160°) 415 / 3 / 50
H8.3*2600 8.3 (31.4) 4.15 (15.7) 2600(179) 730 (50.3) 200° (93°) 320° (160°) 415 / 3 / 50
H3.3*2200 (QS) 3.3 (12.5) 1.65 (6.2) 2200 (152) 620 (42.7) 200° (93°) 320° (160°) 440 / 3 / 50
H4.2*2600 (QS) 4.2 (15.9) 2.1 (7.9) 2600 (152) 730 (50.3) 200° (93°) 320° (160°) 440 / 3 / 50
H5*2000 5 (18.9) 2.5 (9.5) 2000 (138) 560 (38.6) 200° (93°) 320° (160°) 440 / 3 / 50
H6.7*2200 6.7 (25.47) 3.35 (12.7) 2200 (152) 620 (42.7) 200° (93°) 320° (160°) 440 / 3 / 50
H8.3*1750 8.3 (31.4) 4.15 (15.7) 1750(121) 490 (33.8) 200° (93°) 320° (160°) 440 / 3 / 50
H8.3*2600 8.3 (31.4) 4.15 (15.7) 2600(179) 730 (50.3) 200° (93°) 320° (160°) 440 / 3 / 50

*Fuel-fired models are available in Diesel/Oil (D), LP Gas (L), or Natural Gas (N).

Stock/Quick Ship Models: Models marked with (QS) are the most popular and are available through the Quick Ship Program. Parts for these models are generally in stock so lead time is minimal. Consult factory for details.
- All other electricals available - Consult factory.
 

General Specs

• 2.1 - 5.3 GPM (7.9 - 20.6 LPM) - Washer
• 1.2 - 2.7 GPM (4.5 - 10.2 LPM) - Steam

• 750 - 3,000 PSI (51.7 - 206.9 BAR) - Washer
• 225 - 800 PSI (15.5 - 55.6 BAR) - Steam

• 200°F (93°C) Hot Water (Washer)
• 320°F (160°C) Pressurized Hot Water flashing
   to Steam (Steam)

• Choose from Oil, LP, or Natural Gas fired

Call Toll Free: 888-763-8833